Klarsen (Kingdom): Difference between revisions
From Fantasia Encyclopedia
More actions
Created page with "Klarsen (Kingdom) Klarsen is the place of peace, it’s inhabitants are well balanced and mostly good people. Population: 1.500.000 1. Military: 2/10 2. Heroes: 8/10 3. Diplomacy: 5/10 4. Technology: 1/10 5. People Score: 10/10 6. Naval Strength: 2/10 7. Trade: 3/10 8. Legends: 7/10 9. Arcane: 2/10 10. Economies: 5/10 Global DM Information (DM): Family Vorlov was the defender of this place. Legends (Dm): Unter Castle Anstein there is a secret layer. This room holds..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Klarsen is the place of peace, it’s inhabitants are well balanced and mostly good people. | Klarsen is the place of peace, it’s inhabitants are well balanced and mostly good people. | ||
[[File:Klarsen.jpg|thumb|Year1225]] | |||
{| class="wikitable" | |||
|+ | |||
!'''General Information''' | |||
! | |||
|- | |||
!Population | |||
!1.500.000 | |||
|- | |||
|Military | |||
|2/10 | |||
|- | |||
|Heroes | |||
|8/10 | |||
|- | |||
|Diplomacy | |||
|5/10 | |||
|- | |||
|Technology | |||
|1/10 | |||
|- | |||
|People Score | |||
|10/10 | |||
|- | |||
|Naval Strengh | |||
|2/10 | |||
|- | |||
|Trade | |||
|3/10 | |||
|- | |||
|Legends | |||
|7/10 | |||
|- | |||
|Arcane | |||
|2/10 | |||
|- | |||
|Economy | |||
|5/10 | |||
|} | |||
== Global DM Information (DM): == | |||
Global DM Information (DM): | |||
Family Vorlov was the defender of this place. | Family Vorlov was the defender of this place. | ||
Legends (Dm): | == Legends (Dm): == | ||
Unter Castle Anstein there is a secret layer. This room holds the secreds od the past, the story of Monoris, the family Monoris and the bond between dragons ans humans alike. | Unter Castle Anstein there is a secret layer. This room holds the secreds od the past, the story of Monoris, the family Monoris and the bond between dragons ans humans alike. | ||
States (Nicht anzeigen wenn leer): | == States (Nicht anzeigen wenn leer): == | ||
Citys/Villages: | == Citys/Villages: == | ||
Pfeffingen | Pfeffingen | ||
Rossini | Rossini | ||
Klarsen (City) | Klarsen (City) | ||
Garama-Shilmon | Garama-Shilmon | ||
Singen | Singen | ||
Paik | Paik | ||
Salzen | Salzen | ||
Fassmer | Fassmer | ||
Forsting | Forsting | ||
Klotten | Klotten | ||
Nimea | Nimea | ||
Places of interest: | == Places of interest: == | ||
Heimwald | Heimwald | ||
Haul | Haul | ||
Laubdach | Laubdach | ||
Old Fortress Ruin | Old Fortress Ruin | ||
Auris | Auris | ||
Revision as of 22:32, 13 April 2024
Klarsen is the place of peace, it’s inhabitants are well balanced and mostly good people.

| General Information | |
|---|---|
| Population | 1.500.000 |
| Military | 2/10 |
| Heroes | 8/10 |
| Diplomacy | 5/10 |
| Technology | 1/10 |
| People Score | 10/10 |
| Naval Strengh | 2/10 |
| Trade | 3/10 |
| Legends | 7/10 |
| Arcane | 2/10 |
| Economy | 5/10 |
Global DM Information (DM):
Family Vorlov was the defender of this place.
Legends (Dm):
Unter Castle Anstein there is a secret layer. This room holds the secreds od the past, the story of Monoris, the family Monoris and the bond between dragons ans humans alike.
States (Nicht anzeigen wenn leer):
Citys/Villages:
Pfeffingen
Rossini Klarsen (City)
Garama-Shilmon
Singen
Paik
Salzen
Fassmer
Forsting
Klotten
Nimea
Places of interest:
Heimwald
Haul
Laubdach
Old Fortress Ruin
Auris