Weather
From Fantasia Encyclopedia
More actions
The weather cam impact vision, movements, spells and other checks. The weather is determined by time of the year and the area you are currently in.
The weather varies depending on the are you are traveling in and can be a comnination of different weather effects (Light and Strong - See below).
Light Weather Effects:
| Name | Effect | ||
|---|---|---|---|
| Cloudy | No direct sun | ||
| Mist | Can't see into far distance | ||
| Rain | Disadvantage on Perception checks (Hearing), Disadvantage on Survival, Open Flames are extinguished. | ||
| Windy | Disadvantage on Perception (Hearing), | ||
| Snow | Disadvantage on Perception checks (Seeing), Slow Travel, Open Flames are extinguished. | ||
| Open Sky | During night no darkvision needed in open areas. |
Strong Weather Effects
| Name | Effect | ||
|---|---|---|---|
| Thick Mist | Disadvantage of Perception checks (Sight), Limited Vision 60 ft. | ||
| Strong Winds | Disadvantage on Perception (Hearing), Disadvantage on Ranged Attacks (just first Range), Slow Travel. | ||
| Heavy Rain | Disadvantage on Survival Checks (All), Disadvantage on Perception checks (All), Open Flames are extinguished., Slow Travel, limited vision to 60 ft. Everything gains fire resistance. | ||
| Heavy Snow | Disadvantage on Survival Checks (All), Disadvantage on Perception checks (All), Open Flames are extinguished., Slow Travel, limited vision to 60 ft. Everything gains fire resistance. | ||
| Lightning | Thunder and lightning Damage deal 2 more damage |
From these Effects every Area can be given Weather Tables like the ones below
Weather Tables
Quick Table
| Roll d6 | Effects | ||
|---|---|---|---|
| 1 | Open Sky | ||
| 2 | non | ||
| 3 | non | ||
| 4 | 1 Light weather Effect | ||
| 5 | 2 Light and one Strong Weather Effect | ||
| 6 | Up to 3 Strong weather effects. |